Short Name | TPE |
Contact Details |
Tel: +886 2 2752 1442 Fax: +886 2 2777 3803 |
Web Address | https://www.tpenoc.net |
international@tpe-olympic.org.tw |
|
Language | Mandarin Chinese (official), Taiwanese (Min) |
Population | 22,749,838 |
Area | 35,980 km² |
Calling code | +886 |
NATIONAL OLYMPIC COMMITTEE |
![]() |
Chinese Taipei otherwise known as Taiwan is located in Eastern Asia with islands bordering the East China Sea, Philippine Sea, South China Sea, and Taiwan Strait, north of the Philippines, off the southeastern coast of China.
Taipei is part of a major industrial area. Most of Taiwan's textile factories are here, and other products include electronics, electrical machinery and appliances, wires and cables, and refrigeration equipment.
Taiwan is situated between the world's largest continent (Asia) and largest ocean (Pacific).
Mixture of Buddhist, Confucian, and Taoist 93%, Christian 4.5%, other 2.5%.
Sports are a somewhat popular activity in Taiwan. However, due to political reasons and pressure from the People's Republic of China, Taiwan has been competing as Chinese Taipei in international sporting events like the Olympic Games.
Game | |||
---|---|---|---|
Beijing 1990 | 0 | 10 | 21 |
Hiroshima 1994 | 7 | 12 | 24 |
Bangkok 1998 | 19 | 17 | 39 |
Busan 2002 | 10 | 17 | 25 |
Doha 2006 | 9 | 10 | 27 |
Guangzhou 2010 | 13 | 16 | 38 |
Incheon 2014 | 10 | 18 | 23 |
Game | |||
---|---|---|---|
Bangkok 2005 | 5 | 5 | 3 |
Macau 2007 | 4 | 2 | 6 |
Vietnam 2009 | 3 | 5 | 15 |
Game | |||
---|---|---|---|
Bali 2008 | 2 | 2 | 3 |
Muscat 2010 | 0 | 1 | 4 |
Haiyang 2012 | 3 | 6 | 6 |
Phuket 2014 | 3 | 8 | 6 |
Danang 2016 | 2 | 4 | 10 |
Game | |||
---|---|---|---|
Bangkok 2009 | 4 | 5 | 11 |
Game | |||
---|---|---|---|
Singapore 2009 | 1 | 2 | 7 |
Nanjing 2013 | 6 | 11 | 13 |
Game | |||
---|---|---|---|
Incheon 2013 | 3 | 5 | 12 |
Ashgabat 2017 | 9 | 7 | 12 |
Game | |||
---|---|---|---|
Athens 2004 | 2 | 2 | 1 |
Atlanta 1996 | 0 | 1 | 0 |
Barcelona 1992 | 3 | 1 | 2 |
Beijing 2008 | 0 | 0 | 4 |
Los Angeles 1984 | 0 | 0 | 2 |
Mexico City 1968 | 0 | 0 | 1 |
Rome 1960 | 0 | 1 | 0 |
Seoul 1988 | 2 | 0 | 3 |
Sydney 2000 | 0 | 1 | 4 |
London 2012 | 0 | 1 | 1 |
Rio de Janeiro 2016 | 1 | 0 | 2 |
Lausanne, Switzerland, November 15, 2018: The Court of Arbitration for Sport (CAS) has upheld the appeal filed by the World Anti-Doping Agency (WADA) against the Chinese Taipei Olympic Committee (CTOC) and Lin Tzu-Chi (w.....
Taipei, November 9, 2018: The Chinese Taipei Olympic Committee (CTOC) and the Honduras Olympic Committee (COH) signed a Bilateral Cooperation Agreement on Thursday, November 8. Mr Lin Hong-Dow, President of CTOC, and Ms .....