Short Name | JPN |
Contact Details |
Tel: +81-3-6910-5956 Fax: +81-3-6910-5960 |
Web Address | http://www.joc.or.jp |
jpn-noc@joc.or.jp |
|
Capital | Tokyo |
Language | Japanese |
Population | 127,433,494 |
Area | 377,873 km² |
Calling code | +81 |
DOWNLOADS | ![]() |
NATIONAL OLYMPIC COMMITTEE |
![]() |
Japan is not the name that the Japanese use to call their country, they use Nippon which means the suns origin, often translated to land of the rising sun.
Japanese culture has evolved greatly over the years, from the country's original J?mon culture to its contemporary culture, which combines influences from Asia, Europe and North America.
Japan's geographical features divide it into six principal climatic zones: Hokkaid?, Sea of Japan, Central Highland, Seto Inland Sea, Pacific Ocean and Ryukyu Islands.
84% are Shinto and Buddhist, the remaining 16% comprises of other religions including Christians
Traditionally, sumo is considered Japan's national sport and it is one of the most popular spectator sports in Japan.
Game | |||
---|---|---|---|
New Delhi 1951 | 24 | 21 | 15 |
Manila 1954 | 38 | 36 | 24 |
Tokyo 1958 | 67 | 41 | 30 |
Jakarta 1962 | 73 | 55 | 24 |
Bangkok 1966 | 78 | 53 | 33 |
Bangkok 1970 | 74 | 47 | 23 |
Tehran 1974 | 75 | 49 | 51 |
Bangkok 1978 | 70 | 58 | 49 |
New Delhi 1982 | 57 | 52 | 44 |
Seoul 1986 | 58 | 76 | 77 |
Beijing 1990 | 38 | 60 | 76 |
Hiroshima 1994 | 64 | 75 | 79 |
Bangkok 1998 | 52 | 61 | 68 |
Busan 2002 | 44 | 74 | 72 |
Doha 2006 | 50 | 71 | 77 |
Guangzhou 2010 | 48 | 74 | 94 |
Incheon 2014 | 47 | 77 | 76 |
Game | |||
---|---|---|---|
Sapporo 1986 | 29 | 23 | 6 |
Sapporo 1990 | 18 | 16 | 13 |
Harbin 1996 | 8 | 14 | 10 |
Kangwon 1999 | 6 | 14 | 9 |
Aomori 2003 | 24 | 23 | 20 |
Changchun 2007 | 13 | 9 | 14 |
Astana-Almaty 2011 | 13 | 24 | 17 |
Sapporo 2017 | 27 | 21 | 26 |
Game | |||
---|---|---|---|
Bangkok 2005 | 6 | 2 | 6 |
Macau 2007 | 8 | 7 | 11 |
Vietnam 2009 | 5 | 9 | 9 |
Game | |||
---|---|---|---|
Bali 2008 | 3 | 3 | 3 |
Muscat 2010 | 2 | 1 | 3 |
Haiyang 2012 | 1 | 3 | 2 |
Phuket 2014 | 7 | 5 | 7 |
Danang 2016 | 1 | 2 | 7 |
Game | |||
---|---|---|---|
Bangkok 2009 | 9 | 2 | 3 |
Game | |||
---|---|---|---|
Singapore 2009 | 5 | 6 | 4 |
Nanjing 2013 | 7 | 5 | 6 |
Game | |||
---|---|---|---|
Incheon 2013 | 3 | 4 | 8 |
Ashgabat 2017 | 2 | 5 | 10 |
Game | |||
---|---|---|---|
Amsterdam 1928 | 2 | 2 | 1 |
Antwerp 1920 | 0 | 2 | 0 |
Athens 2004 | 16 | 9 | 13 |
Atlanta 1996 | 3 | 6 | 5 |
Barcelona 1992 | 3 | 8 | 11 |
Beijing 2008 | 9 | 6 | 11 |
Berlin 1936 | 6 | 4 | 8 |
Helsinki 1952 | 1 | 6 | 1 |
Los Angeles 1932 | 7 | 7 | 4 |
Los Angeles 1984 | 11 | 8 | 14 |
Melbourne / Stockholm 1956 | 4 | 10 | 3 |
Mexico City 1968 | 11 | 7 | 7 |
Montreal 1976 | 9 | 6 | 10 |
Munich 1972 | 13 | 8 | 8 |
Paris 1924 | 0 | 0 | 1 |
Rome 1960 | 4 | 7 | 8 |
Seoul 1988 | 5 | 5 | 10 |
Sydney 2000 | 5 | 9 | 6 |
Tokyo 1964 | 16 | 5 | 8 |
London 2012 | 7 | 14 | 17 |
Rio de Janeiro 2016 | 12 | 8 | 21 |
Game | |||
---|---|---|---|
Albertville 1992 | 1 | 2 | 4 |
Calgary 1988 | 0 | 0 | 1 |
Cortina d’Ampezzo 1956 | 0 | 1 | 0 |
Lake Placid 1980 | 0 | 1 | 0 |
Lillehammer 1994 | 1 | 2 | 2 |
Nagano 1998 | 5 | 1 | 4 |
Salt Lake City 2002 | 0 | 1 | 1 |
Sapporo 1972 | 1 | 1 | 1 |
Sarajevo 1984 | 0 | 1 | 0 |
Turin 2006 | 1 | 0 | 0 |
Vancouver 2010 | 0 | 3 | 2 |
Sochi 2014 | 1 | 4 | 3 |
PyeongChang 2018 | 4 | 5 | 4 |
Tokyo, Japan, December 13, 2019: The new President of the Japanese Olympic Committee, Yasuhiro Yamashita, has been nominated to be a member of the International Olympic Committee next year.
The judo legend, who recei.....
Tokyo, Japan, December 2, 2019: Japanese Olympic Committee Secretary General Tsuyoshi Fukui has been appointed Chef de Mission of the host country for the Tokyo 2020 Olympic Games, the Olympic Channel reports.
Fukui,.....